



Please see diagram below to help with measurement locations
Only measure the required areas for garment.
SIZE | BUST | WAIST | HIP |
---|---|---|---|
8 (S) | 85-90 | 65-70 | 92-97 |
10 (M) | 90-95 | 70-75 | 97-102 |
12 (L) | 95-100 | 75-80 | 102-107 |
14 (XL) | 100-105 | 80-85 | 107-112 |
16 (2XL) | 105-110 | 85-90 | 112-117 |
18 (3XL) | 110-115 | 90-95 | 117-122 |
20 (4XL) | 115-120 | 95-100 | 122-127 |
22 (5XL) | 120-125 | 100-105 | 127-132 |
24 (6XL) | 125-130 | 105-110 | 132-137 |
I love my new polo. It’s a beautiful fit, comfortable and lightweight.
Great fit Very comfortable Love the design
Great fit. Quality is the best. Fast turn around from ordering to delivered.
Beautiful print, sizing was very small. I needed to size up by 2 sizes.
Lovely design & excellent quality! I am starting a collection to wear a different shirt to work everyday. Highly recommend! Very comfortable for my active job!